
![]() |
Bill Watkins |
| Position: | Assistant Head Coach/Special Teams Coordinator/Defensive Ends |
| Family: | Jerry (Wife), daughters Ashley Hall(28); Wendi Junod(31); grandchildren Brooks Junod (4), Barrett Junod (3), Anna Hall(2), Graham Hall (1) |
| Years of Coaching Experience: | 30 |
| Coaching Career Path: | Liberty High School; Abilene High School; Katy High School; Duncaville High School; McKinney High School; Lake Dallas High School |
| College/Pro Playing Experience: | Baylor University |
| Favorite Coaching Memory or Quote: | Both daughters were born during football season. Wendi was born on Friday night. That is the only game I have missed. |
![]() |
Richard Lay |
| Position: | Offensive Coordinator/Offensive Line |
| Family: | Judy (Wife); children Kristie, Elizabeth, Joshua, Megan |
| Years of Coaching Experience: | 38 |
| Coaching Career Path: | Memphis, TN (Fairley and Okahaven HS); Rhodes College, Memphis, TN - 1 yr; Mississippi (Horn Lake and Southhaven HS); Mineola HS, Galena Park HS, Floresville HS, Canton HS, Gainesville HS |
| College/Pro Playing Experience: | University of Memphis |
| Coaching Mentor(s): | Miley Higgins – Bartlett High School, Bartlett, TN |
| Favorite Coaching Memory or Quote: | Defeating the defending state champion Glimer Buckeyes 61-58 in the 3rd highest scoring play-off game in Texas history |
![]() |
Keith Hall |
| Position: | Defensive Coordinator/Varsity Secondary |
| Family: | Kathy (Wife); Children: Jaimie (25), Lindsey (22) |
| Years of Coaching Experience: | 26 |
| Coaching Career Path: | DHS - 2 yrs, Vernon - 12 yrs, Kerens - 3 yrs, Ozona - 2 yrs, Mt. Pleasant - 2 yrs, Kemp - 4 yrs, Kress - 2 yrs |
| Coaching Mentor(s): | |
| Favorite Coaching Memory or Quote: | 7 years as a Head Football Coach reaching the Semi-Finals 2 times, Quarterfinals 2 times, and Regional Finals 1 time. |
![]() |
Brandon Melson |
| Position: | Varsity Defensive Backs |
| Family: | Traci (Wife); Children: Brooks(Son 7), Jaden (Step-son 10), Tanner (Step-son 5) |
| Years of Coaching Experience: | 17 |
| Coaching Career Path: | Calhoun Middle School – 2 years; Denton HS – 15 years |
| Favorite Coaching Memory or Quote: | Coaching with Dad for 9 years |
![]() |
Mark Behning |
| Position: | Offensive Line |
| Family: | Nanette (Wife),daughters Richelle (24) and Taylor (18),sons Jacob (22) and Nick (16); grandsons Joshua (4) and Trenton (3) |
| Years of Coaching Experience: | 9 |
| Coaching Career Path: | Denton High; McMath MS |
| College/Pro Playing Experience: | College NSCA All American, All Big-Eight, Nebraska Cornhuskers. 1985 2nd Round Draft Pick, Pittsburgh Steelers (4 years) |
| Coaching Mentor(s) and schools: | Ken Garland, DHS & UNT. Ron Blackledge, Pittsburgh Steelers |
| Favorite Coaching Memory or Quote: | There comes a time in every man’s life when he has to hoist the black flag and start slittin’ throats! |
![]() |
Kevin Carmona |
| Position: | Freshman RBs and Defensive Ends |
| Nickname: | KC |
| Family: | Kathleen (Wife); Children: Kris (18 ), John (15 ) |
| Years of Coaching Experience: | 20+ |
| Coaching Career Path: | Denton - 10 years, Midland - 17 years |
| College/Pro Playing Experience: | New Mexico State University |
| Favorite Coaching Memory or Quote: | Different stadiums in the playoffs |
![]() |
Glen Harrison |
| Position: | Freshman and JV Outside Line Backers |
| Family: | Married to Shelly Gaye (Jenkins) Harrison (24 years); Children: Chad (21), Holly (19) |
| Years of Coaching Experience: | 25 |
| Coaching Career Path: | Denton HS- 5th season; Decatur HS- 11 yrs; Arlington Bowie HS- 5 yrs; Red Oak HS- 1 yr; Mansfield HS- 1yr; Clear Creek HS (Houston)- 2 yrs; Stephen F. Austin State University- (Grad Assistant) 1 yr |
| College/Pro Playing Experience: | Stephen F. Austin State University (2 yrs); Lamar University (2 yrs) |
| Coaching Mentor(s) and schools: | I have had the privilege to serve under two great coaches and men: Kyle Story-Decatur High School; Randy Patzkowski- Denton High |
| Favorite Coaching Memory or Quote: | Coaching baseball team with my son in the Regional Final Championship in 2006 |
![]() |
Steve Love |
| Position: | Inside Linebackers |
| Nickname: | The Doctor |
| Family: | Rhonda (Wife); children: Jeremy(26), Jordan (22), Jake (19), and Dava (3) |
| Years of Coaching Experience: | 25 |
| Coaching Career Path: | Sunray – 2 years; Tonkawa OK – 14 years; Coronado – 1 year; Pawhuska OK – 1 year; Denton – 4 years |
| College/Pro Playing Experience: | Northwestern Oklahoma State University |
| Favorite Coaching Memory or Quote: | "Coaching my son on a State Championship team." |
![]() |
Reginald Seastrunk |
| Position: | Varsity Runningbacks |
| Family: | Deliah (Wife); Children: Mariah (13); Taylor (11); Jeremy (29); Micah(27) |
| Years of Coaching Experience: | 12 |
| Coaching Career Path: | McMath MS – 7 years; Denton HS - 5 years |
| College/Pro Playing Experience: | UNT |
| Favorite Coaching Memory or Quote: | Ongoing undefeated 2 years at McMath (2000-02) |
![]() |
Pete Hilborn |
| Position: | Head Freshmen Coach, Freshman Fullbacks, Kickers |
| Family: | Elicia (Wife), Camille (5), Caroline (2) |
| Years of Coaching Experience: | 7 |
| Coaching Career Path: | DHS 2007-Present , Thomas Jefferson (Dallas) 2 yrs 2005-2007; |
| College/Pro Playing Experience: | Northwestern Oklahoma State University |
| Coaching Mentor(s) and schools: | Mickey DeLaMar, Former Head Football Coach/Athletic Director of Mesquite High School |
| Favorite Coaching Memory or Quote: | “Setting a goal is not the main thing. It is deciding how you will go about achieving it and staying with that plan. “ —Tom Landry |
![]() |
Ken Enslow |
| Position: | WRs and DBs |
| Family: | Ashley (Wife) |
| Years of Coaching Experience: | 4 |
| Coaching Career Path: | DHS |
| Coaching Mentor(s): | John Wooden and Clyde Hart |
| Favorite Coaching Memory or Quote: | Coaching a DHS triple jumper at the state track meet. |
![]() |
Todd Ward |
| Position: | Varsity and Freshman Receivers |
| Family: | Cristal (Wife); Children: Cy (16) and Grant (6) |
| Years of Coaching Experience: | 21 |
| Coaching Career Path: | DHS - 2 yrs, Wichita Falls High School - 2 yrs, Little Elm High School - 11 yrs, Kingwood Jr High School (Kingwood, TX) - 5 yrs, Iowa Park High School (Iowa Park, TX) - 2 yrs, Gruver High School (Gruver, TX) - 2 yrs, |
| Coaching Mentor(s): | |
| Favorite Coaching Memory or Quote: | "We are what we repeatedly do. Excellence, then, is not an act, but a habit." - Aristotle |
![]() |
Evan Lee |
| Position: | Freshman and JV O-Line and D-Line |
| Family: | Michelle (Wife) |
| Years of Coaching Experience: | 4 years |
| Coaching Career Path: | McMath Middle School (3 years), Cushing High School (1 year) |
| Coaching Mentor(s): | David Treadaway (High School Line Coach) and Travis Oakley (High School Coach) |
| Favorite Coaching Memory or Quote: | "If you always do what you've always done, you'll always get what you've always got." |